Research archive.
Every published edition, newest first. Summaries are public; full reports are for signed-in clients and distribution-list subscribers.
Week of 26 October 2026.
| Date | Report | Coverage |
|---|---|---|
| 26 Oct 2026 | The Week Ahead · Edition 33: Super Wednesday | Global markets |
| 26 Oct 2026 | EM Week Ahead · Edition 2: $116 oil, a coin-toss vote | Emerging markets |
| 26 Oct 2026 | Weekly Commodity Report · Edition 228 | Commodities |
| 26 Oct 2026 | Weekly Cocoa & Coffee Report · Edition 16 | Soft commodities |
Week of 19 October 2026, and earlier.
| Date | Report | Coverage |
|---|---|---|
| 19 Oct 2026 | The Week Ahead · Edition 32: The AI trade meets its debt | Global markets |
| 19 Oct 2026 | EM Week Ahead: Chips crack, Jakarta breaks | Emerging markets |
| 19 Oct 2026 | Weekly Commodity Report · Edition 227 | Commodities |
| 19 Oct 2026 | Weekly Cocoa & Coffee Report · Edition 15 | Soft commodities |
| Jul 2026 | Nigeria Resource Research · Paper 1: The Neglected Endowment | Emerging markets |
| 9 Jun 2026 | The Great AI Listing: anatomy of a $220 billion IPO supercycle | Global markets |
| Dec 2025 | The Arc of AI: a five-phase investment framework, 2024–2029 | Thematic |
Practitioner-led market commentary for information only. Not investment advice, issuer-sponsored research or a personal recommendation. Prices are closes on the Friday before publication, from Barchart and the public sources named in the report. Views may change without notice. Lundy may hold interests in subjects covered.